Sheet1
Component / Rail +3.3V +5V +12V
Motherboard 3 2 0.3
Fan (CPU) 0 0 0.25
Fan (PSU) 0 0 0.25
Fan (Case) 0 0 0.25
Fan (Case) 0 0 0.25
RAM 0 2 0
Video Card 3 0 0
NIC (PCI) 0.5 0.5 0
NIC (PCI) 0.5 0.5 0
IDE Controller (PCI) 0.5 0.5 0
IDE Controller (PCI) 0.5 0.5 0
IDE Controller (PCI) 0.5 0.5 0
IDE Controller (PCI) 0.5 0.5 0
Drive (IDE, Maxtor) 0 0.74 1.5
Drive (IDE, Maxtor) 0 0.74 1.5
Drive (IDE, Maxtor) 0 0.74 1.5
Drive (IDE, Maxtor) 0 0.74 1.5
Drive (IDE, WD) 0 0.65 0.9
Drive (IDE, WD) 0 0.65 0.9
Drive (IDE, WD) 0 0.65 0.9
CPU (700Mhz, Duron) 0 0 7
Total (Amps) 9 11.91 17
PSU Specs +3.3V +5V +12V
Amps 20 32 28
Watts 180W 336W
Total Watts 480W
Capacity Summary +3.3V +5V +12V
Rail Totals (A) 9 11.91 17
PSU Rails (A) 20 32 28
Normal Capacity 45.0% 37.2% 60.7%
Peak Capacity 64.3% 53.2% 86.7%

Sheet2

Sheet3