hash_test.csv
name total time (sec) time (nsec/word) bias_ave_pct (0 is best) bias_dev_pct (0 is best) bias_min_pct (0 is best) bias_max_pct (0 is best)
alphanum 7.095 187.40528 −15.72277 23.27426 −60.84701 23.01186
bkdr 7.324 193.45042 0.48045 10.96873 −18.45278 23.01186
dek 7.398 195.39607 −32.92161 31.72181 −80.3551 29.3349
djb 7.612 201.05785 −4.34304 18.40722 −61.17782 33.79955
elf 8.011 211.59788 −39.27358 41.28346 −100 23.92541
fnv 7.113 187.88641 −2.13973 9.83673 −23.01186 15.98181
jenkins_lookup3 7.122 188.11179 8.96353 18.92794 −31.16993 30.32418
js 8.015 211.68642 −4.80589 19.58236 −53.78226 32.31251
ly 7.394 195.28783 −1.1511 6.69867 −14.23283 15.40714
pjw 8.354 220.64838 −39.27358 41.28346 −100 23.92541
rot13 7.821 206.56478 −1.4452 10.13255 −20.08579 23.85945
rs 7.275 192.16369 3.2066 9.23612 −13.26418 23.01186
sdbm 7.079 186.9697 −1.0781 10.86967 −26.75714 23.01186
superfast 7.89 208.40774 −2.47425 9.94016 −17.43267 23.67277
Legend
total time (sec)
The total time, in seconds, to hash all words (~37 million words). This value is CPU specific
time (nsec/word)
The average time to hash a word, in nanoseconds. This value is CPU-specific.
bias_ave_pct (0 is best)
The bit bias, averaged across all bits and converted to a percentage. For example, if a 2 bit value was always "00", this field would be -100%, and if the same 2-bit value was always "11", then this field would be 100%. 0% is best. This value depends on the dataset, but not on the CPU.
bias_dev_pct (0 is best)
The standard deviation of the bias across all bits, converted to a percent. Closer to zero is better. A high value here indicates that the hash function far too often.
bias_min_pct (0 is best)
The minimum bit bias of all bits as a percentage of the number of words. Closer to zero is better. A value of -100% indicates a broken hash function, because one or more bits are always set to 0.
bias_max_pct (0 is best)
The maximum bit bias of all bits as a percentage of the number of words. Closer to zero is better. A value of 100% indicates that this hash function is broken, because one or more output bits are always set to 1.
Green Value
A green value indicates the best score for this column.
Red Value
A red value indicates the worst score for this column.